Danielle Chiesi spent a lot of time
in hotel ballrooms and bars during the past decade.
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,103.84 | 12.46 | 1.14 |
| NASDAQ | 2,170.41 | 24.37 | 1.14 |
| Russell 2000 | 593.55 | 8.87 | 1.52 |
| S&P/TSX Comp | 11,606.08 | 26.75 | 0.23 |
| Mexico Bolsa | 31,069.86 | 403.35 | 1.32 |
| Brazil Bovespa | 66,498.89 | 171.61 | 0.26 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| CITIGROUP INC | 4.24 | 0.95 | 155547875 |
| BANK OF AMERICA | 16.25 | 0.99 | 101983749 |
| SPDR TRUST SER 1 | 110.82 | 1.27 | 101804005 |
| POWERSH-QQQ | 44.04 | 1.38 | 64385955 |
| SPDR-FINL SELECT | 14.79 | 1.30 | 50612796 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,425.00 | 122.00 | 1.18 |
| S&P 500 | 1,103.70 | 13.60 | 1.25 |
| NASDAQ 100 | 1,788.50 | 25.00 | 1.42 |
| S&P/TSX 60 | 690.60 | 1.90 | 0.28 |
| Mexico Bolsa | 31,085.00 | 372.00 | 1.21 |
| Brazil Bovespa | 66,920.00 | 49.00 | 0.07 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 227.08 | 1.40 | 0.62 |
| S&P 500 CONS STAPLES IDX | 280.28 | 2.81 | 1.01 |
| S&P 500 ENERGY INDEX | 437.75 | 6.20 | 1.44 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4962 | 0.0100 | 0.68 |
| USD-JPY | 89.1040 | 0.2195 | 0.25 |
| GBP-USD | 1.6604 | 0.0100 | 0.61 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 77.57 | 0.10 | 0.13 |
| Gold | 1,164.20 | 17.40 | 1.52 |
| Natural Gas | 4.41 | -0.01 | -0.25 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.516 | 0.73 | |
| 10-Year | 100.094 | 3.36 | |
| 30-Year | 101.375 | 4.29 | |
| Canada 10-Year | 103.010 | 3.37 | |
| Mexico Global | 112.900 | 3.86 | |
| Brazil Global | 119.230 | 3.72 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.53 | 4.69 |
| 30-YEAR | 5.03 | 5.23 |
| 1-YEAR ARM | 3.93 | 3.91 |
MORE MARKET DATA
|