Danielle Chiesi spent a lot of time
in hotel ballrooms and bars during the past decade.
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,104.65 | 13.27 | 1.22 |
| NASDAQ | 2,171.61 | 25.57 | 1.19 |
| Russell 2000 | 593.98 | 9.30 | 1.59 |
| S&P/TSX Comp | 11,623.82 | 44.49 | 0.38 |
| Mexico Bolsa | 31,045.53 | 379.02 | 1.24 |
| Brazil Bovespa | 66,526.64 | 199.36 | 0.30 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| CITIGROUP INC | 4.245 | 1.07 | 156375369 |
| BANK OF AMERICA | 16.2 | 0.68 | 105590781 |
| SPDR TRUST SER 1 | 110.7 | 1.16 | 105119953 |
| POWERSH-QQQ | 43.99 | 1.27 | 65326996 |
| SPDR-FINL SELECT | 14.77 | 1.16 | 51802350 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,415.00 | 112.00 | 1.09 |
| S&P 500 | 1,102.50 | 12.40 | 1.14 |
| NASDAQ 100 | 1,786.50 | 23.00 | 1.30 |
| S&P/TSX 60 | 690.00 | 1.30 | 0.19 |
| Mexico Bolsa | 31,025.00 | 312.00 | 1.02 |
| Brazil Bovespa | 66,865.00 | -6.00 | -0.01 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 227.46 | 1.78 | 0.79 |
| S&P 500 CONS STAPLES IDX | 280.36 | 2.89 | 1.04 |
| S&P 500 ENERGY INDEX | 438.45 | 6.90 | 1.60 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4964 | 0.0102 | 0.69 |
| USD-JPY | 89.0920 | 0.2070 | 0.23 |
| GBP-USD | 1.6604 | 0.0100 | 0.61 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 77.33 | -0.14 | -0.18 |
| Gold | 1,163.50 | 16.70 | 1.46 |
| Natural Gas | 4.45 | 0.03 | 0.63 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.500 | 0.74 | |
| 10-Year | 100.062 | 3.37 | |
| 30-Year | 101.250 | 4.30 | |
| Canada 10-Year | 103.060 | 3.37 | |
| Mexico Global | 112.880 | 3.86 | |
| Brazil Global | 119.230 | 3.72 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.53 | 4.69 |
| 30-YEAR | 5.03 | 5.23 |
| 1-YEAR ARM | 3.93 | 3.91 |
MORE MARKET DATA
|