Danielle Chiesi spent a lot of time
in hotel ballrooms and bars during the past decade.
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,106.24 | 14.86 | 1.36 |
| NASDAQ | 2,176.01 | 29.97 | 1.40 |
| Russell 2000 | 594.81 | 10.13 | 1.73 |
| S&P/TSX Comp | 11,624.02 | 44.69 | 0.39 |
| Mexico Bolsa | 31,126.17 | 459.66 | 1.50 |
| Brazil Bovespa | 66,809.40 | 482.12 | 0.73 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| ISHARES-RUS 2000 | 59.53 | -0.13 | 15029369 |
| ALTRIA GROUP INC | 19.12 | -0.05 | 9460310 |
| POWERSH-QQQ | 44.09 | -0.11 | 8488845 |
| SPDR TRUST SER 1 | 110.77 | -0.05 | 7733397 |
| BRISTOL-MYER SQB | 25.08 | 0.12 | 2386056 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,417.00 | -5.00 | -0.05 |
| S&P 500 | 1,102.90 | -1.00 | -0.09 |
| NASDAQ 100 | 1,790.25 | -1.00 | -0.06 |
| S&P/TSX 60 | 690.80 | 2.10 | 0.30 |
| Mexico Bolsa | 31,179.00 | 466.00 | 1.52 |
| Brazil Bovespa | 67,182.00 | 311.00 | 0.47 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 227.68 | 2.00 | 0.89 |
| S&P 500 CONS STAPLES IDX | 280.28 | 2.81 | 1.01 |
| S&P 500 ENERGY INDEX | 438.40 | 6.85 | 1.59 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4966 | 0.0006 | 0.04 |
| USD-JPY | 88.9450 | -0.0225 | -0.03 |
| GBP-USD | 1.6610 | 0.0005 | 0.03 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 77.48 | 0.01 | 0.01 |
| Gold | 1,165.80 | 19.00 | 1.66 |
| Natural Gas | 4.49 | 0.07 | 1.54 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.531 | 0.72 | |
| 10-Year | 100.219 | 3.35 | |
| 30-Year | 101.656 | 4.28 | |
| Canada 10-Year | 103.090 | 3.36 | |
| Mexico Global | 113.050 | 3.83 | |
| Brazil Global | 119.180 | 3.73 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.53 | 4.69 |
| 30-YEAR | 5.03 | 5.23 |
| 1-YEAR ARM | 3.93 | 3.91 |
MORE MARKET DATA
|